
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 3-9 | 2-6 | 2-4 | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 0 | 10 |
| Stanley Clyne | 1-10 | 0-6 | 9-12 | 7 | 5 | 12 | 8 | 0 | 0 | 2 | 0 | 11 |
| Evan Manes | 4-10 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Josh Dietz | 4-11 | 0-2 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jackson Smith | 2-3 | 1-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Maddox Sivon | 2-6 | 0-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
| Caden Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-28 | 14-20 | 20 | 17 | 37 | 14 | 4 | 0 | 9 | 0 | 54 | |
| 32.1% | 21.4% | 70.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Ehlinger | 3-6 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | 9 |
| Caden Harrod-Allen | 3-8 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 3 | 8 |
| Matt Linger | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 5 |
| Brayden Stafford | 4-10 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 10 |
| Chase Stafford | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Cassell | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Tate Ehlinger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Leathley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Mata | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Ben Radford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 5-12 | 3-6 | 5 | 14 | 19 | 11 | 8 | 3 | 16 | 15 | 38 | |
| 44.1% | 41.7% | 50.0% | ||||||||||
