
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 2-8 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 2 | 4 |
| Dion Oliver | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 10 |
| Dohnavan Collins | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
| Tristen Vandervort | 5-10 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 10 |
| AJ Holderman | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cantrell | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaylan Wright | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Julius Rusk | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 0-7 | 1-3 | 5 | 14 | 19 | 8 | 9 | 2 | 11 | 13 | 41 | |
| 47.6% | 0.0% | 33.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 3 |
| Nick Prince | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 |
| Isaac Phillips | 6-9 | 1-1 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 18 |
| Noah Davis | 4-11 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| Hollis Terrell | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 3 | 4 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 4-8 | 2-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 4 | 1 | 0 | 10 |
| Evan Kaiser | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-19 | 7-8 | 9 | 13 | 22 | 16 | 8 | 8 | 12 | 0 | 49 | |
| 41.9% | 31.6% | 87.5% | ||||||||||
