
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 7-12 | 3-8 | 4-6 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 3 | 21 |
| Dion Oliver | 4-7 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 12 |
| Dohnavan Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tristen Vandervort | 8-13 | 2-3 | 5-8 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 23 |
| AJ Holderman | 1-5 | 1-4 | 4-7 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Motter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaylan Wright | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Rusk | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 6-17 | 19-27 | 4 | 17 | 21 | 14 | 7 | 1 | 8 | 17 | 71 | |
| 51.1% | 35.3% | 70.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayce Daniel | 2-8 | 0-3 | 4-5 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 2 | 8 |
| Mitchell Davis | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
| Sam Reynolds | 9-18 | 0-4 | 4-6 | 3 | 5 | 8 | 3 | 1 | 1 | 5 | 4 | 22 |
| Julius Spradling | 4-8 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 9 |
| Myles Vordemark | 7-17 | 0-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jy Foster-Wheeler | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ethan New | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 0-13 | 13-19 | 12 | 18 | 30 | 10 | 3 | 2 | 11 | 18 | 65 | |
| 46.4% | 0.0% | 68.4% | ||||||||||
