
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 4-8 | 2-5 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 13 |
| D.J. Williams | 4-9 | 1-3 | 5-8 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 | 14 |
| DA'LIN WILKINS | 3-4 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 4 | 2 | 1 | 0 | 8 |
| DUECE CORTNER | 4-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| TYRIN STURDIVANT | 1-2 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
| NIGEL JACKSON | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CEDRIC WORKS | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 5-12 | 12-21 | 8 | 15 | 23 | 8 | 11 | 5 | 15 | 0 | 51 | |
| 51.5% | 41.7% | 57.1% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 7-10 | 2-4 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 17 |
| Dohnavan Collins | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| Tristen Vandervort | 3-13 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 6 |
| AJ Holderman | 2-3 | 2-3 | 2-3 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 2 | 8 |
| Jaylan Wright | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Green | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Amarion Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Cantrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 5-11 | 5-6 | 5 | 9 | 14 | 15 | 5 | 1 | 14 | 15 | 46 | |
| 51.4% | 45.5% | 83.3% | ||||||||||
