
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 3-6 | 0-1 | 2-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| Ray'Vonn Harris | 3-8 | 1-2 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 4 | 9 |
| Cadan Keller | 5-11 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 14 |
| LaVelle Lyles | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Gabe Scales | 7-10 | 2-3 | 0-1 | 5 | 0 | 5 | 2 | 4 | 0 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Grassan | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 3 |
| Jionni Harris | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Adrian Norton | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-14 | 7-12 | 9 | 15 | 24 | 12 | 7 | 2 | 16 | 18 | 53 | |
| 41.7% | 42.9% | 58.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 1-7 | 1-3 | 0-2 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 1 | 3 |
| Derek Motter | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Dion Oliver | 5-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 10 |
| Tristen Vandervort | 8-17 | 3-7 | 1-2 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 3 | 20 |
| AJ Holderman | 4-6 | 2-3 | 3-6 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cantrell | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Dohnavan Collins | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jaylan Wright | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 6-14 | 6-15 | 6 | 17 | 23 | 11 | 10 | 3 | 14 | 10 | 54 | |
| 47.7% | 42.9% | 40.0% | ||||||||||
