
Boys Basketball - Game Statistics
| Friday, February 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 3-9 | 1-7 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Stanley Clyne | 6-17 | 3-10 | 5-7 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 20 |
| Liam Poronsky | 0-1 | 0-0 | 6-6 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
| Griffin Caldwell | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Evan Manes | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Dietz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Coppock | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Smith | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 5-23 | 17-23 | 8 | 19 | 27 | 7 | 6 | 2 | 10 | 0 | 54 | |
| 35.6% | 21.7% | 73.9% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josiah Bowman | 4-11 | 0-2 | 5-8 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 2 | 13 |
| Luke Chandler | 3-7 | 2-5 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 11 |
| Evan Dickey | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 2 |
| Jonathan Powell | 3-8 | 1-6 | 9-10 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 16 |
| Kylan Tucker | 5-10 | 0-0 | 6-10 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cartwright | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makai Grant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norman Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Owens | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cal Weatherspoon | 2-4 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Chad White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wiggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 5-17 | 24-33 | 9 | 20 | 29 | 14 | 6 | 4 | 5 | 16 | 69 | |
| 40.8% | 29.4% | 72.7% | ||||||||||
