
Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Chew | 9-14 | 4-9 | 2-5 | 2 | 1 | 3 | 6 | 4 | 0 | 2 | 1 | 24 |
| Anthony Ruffolo | 5-7 | 3-3 | 0-0 | 2 | 5 | 7 | 6 | 6 | 0 | 1 | 1 | 13 |
| James Hamilton | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brody Bernecker | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Gavin Geisel | 9-12 | 5-8 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 25 |
| Braeden Bakos | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| AJ Rocco | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| A.J. Leen | 2-7 | 0-1 | 2-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 6 |
| Danny Gross | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Leen | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| Ethan Willits | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Joe Brand | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Frericks | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Collin Wehner | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-55 | 15-31 | 8-13 | 13 | 22 | 35 | 22 | 16 | 3 | 7 | 8 | 85 | |
| 56.4% | 48.4% | 61.5% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Million Bryant | 4-9 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
| Hayden Bush | 1-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
| Nolan Curtis | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Oriol Ribera | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 1-6 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarrod Demange | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| Chace Drew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ibrahima "EB" Fall | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Hamilton | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 4-15 | 2-2 | 7 | 12 | 19 | 6 | 3 | 1 | 16 | 12 | 36 | |
| 31.9% | 26.7% | 100.0% | ||||||||||
