
Boys Basketball - Game Statistics
| Wednesday, February 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 1-1 | 1-1 | 4-4 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 7 |
| Sam Reynolds | 2-8 | 1-5 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 8 |
| Julius Spradling | 2-4 | 1-4 | 2-2 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 0 | 7 |
| Jaden Swiger | 8-15 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 20 |
| Myles Vordemark | 2-7 | 1-4 | 2-6 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davis | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 4-14 | 15-20 | 3 | 15 | 18 | 13 | 9 | 1 | 12 | 12 | 53 | |
| 45.9% | 28.6% | 75.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam O'Connor | 7-10 | 4-7 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 20 |
| Caleb Barnhizer | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 3 | 0 |
| Ben Smith | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Zane Duning | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Andrew Cleaver | 4-10 | 1-2 | 0-2 | 5 | 8 | 13 | 2 | 3 | 3 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hicks | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Spence Davidson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cain | 0-1 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Koch | 8-16 | 1-2 | 4-6 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 6-18 | 8-15 | 11 | 20 | 31 | 10 | 9 | 5 | 13 | 14 | 54 | |
| 43.5% | 33.3% | 53.3% | ||||||||||
