
Boys Basketball - Game Statistics
| Saturday, February 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Juan Underwood | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 4 |
| Damien Weaver | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 2 |
| Alijah Withers | 1-3 | 0-0 | 4-7 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 |
| Nate Fellie | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Starks | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trenton Lee | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aidan Solis | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gavin McManus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimonde Henry | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sellars | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gunner Stephan | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-25 | 2-10 | 10-16 | 6 | 11 | 17 | 1 | 3 | 0 | 23 | 0 | 28 | |
| 32.0% | 20.0% | 62.5% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cadyn Hower | 0-4 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dasan Doucet | 5-9 | 1-2 | 0-0 | 1 | 5 | 6 | 8 | 5 | 0 | 1 | 0 | 11 |
| Eli Sherwood | 1-2 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Anthony Johnson | 6-10 | 4-7 | 0-0 | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 16 |
| Aden Marrero | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Adams | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| JJ Grooms | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tyler Gentile | 14-22 | 8-14 | 1-1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 37 |
| Braden Hicks | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Asa Dunlevey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Seaton | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-62 | 14-31 | 4-6 | 18 | 13 | 31 | 23 | 13 | 1 | 5 | 15 | 80 | |
| 50.0% | 45.2% | 66.7% | ||||||||||
