
Boys Basketball - Game Statistics
| Thursday, February 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 2-2 | 1-1 | 6-6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 11 |
| Julius Spradling | 2-5 | 0-2 | 5-6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 9 |
| Jaden Swiger | 5-9 | 0-0 | 4-10 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 4 | 14 |
| Myles Vordemark | 2-8 | 1-2 | 4-9 | 2 | 5 | 7 | 1 | 0 | 1 | 7 | 2 | 9 |
| Sam Reynolds | 3-12 | 0-1 | 4-5 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitchell Davis | 5-5 | 0-0 | 1-6 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 5 | 11 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Scherer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 2-6 | 24-42 | 12 | 23 | 35 | 12 | 5 | 8 | 13 | 18 | 64 | |
| 46.3% | 33.3% | 57.1% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 3-11 | 0-2 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 7 |
| Peter Iwoni | 3-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 5 | 6 |
| Kameron Mckinney | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Washinhgton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dennis | 3-11 | 0-4 | 7-10 | 3 | 3 | 6 | 3 | 5 | 0 | 3 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gaddis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Terry Green | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Harden | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
| Raishawn Riley | 0-2 | 0-0 | 5-10 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 5 |
| Antonio Robinson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 2 |
| Javen Vaughn | 4-12 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 2-16 | 13-23 | 12 | 13 | 25 | 8 | 13 | 1 | 12 | 26 | 51 | |
| 32.7% | 12.5% | 56.5% | ||||||||||
