
Boys Basketball - Game Statistics
| Wednesday, February 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Kemp | 1-7 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Dre'Sean Roberts | 3-8 | 2-6 | 1-6 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 3 | 9 |
| Bryson Roberts | 2-10 | 1-3 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 2 | 7 |
| Colton Beougher | 0-1 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anson Cox | 3-9 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 7 |
| Quintyn Yaqub | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| Josh Crusey | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 6-19 | 7-17 | 5 | 24 | 29 | 6 | 8 | 0 | 10 | 16 | 39 | |
| 28.3% | 31.6% | 41.2% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 3-15 | 1-5 | 1-2 | 0 | 5 | 5 | 3 | 2 | 2 | 5 | 1 | 8 |
| Braden Berner | 1-2 | 0-1 | 5-10 | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 4 | 7 |
| Brayden Stafford | 4-11 | 3-9 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 11 |
| Collin O'Connor | 2-5 | 0-0 | 1-3 | 1 | 5 | 6 | 0 | 1 | 2 | 5 | 2 | 5 |
| Matt Linger | 4-11 | 0-0 | 2-4 | 6 | 6 | 12 | 0 | 1 | 3 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedon Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ehlinger | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| Caden Harrod-Allen | 1-6 | 1-4 | 0-1 | 5 | 3 | 8 | 1 | 4 | 1 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-21 | 9-20 | 19 | 27 | 46 | 8 | 10 | 10 | 16 | 11 | 49 | |
| 32.1% | 28.6% | 45.0% | ||||||||||
