
Boys Basketball - Game Statistics
| Saturday, February 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 0-0 | 0-0 | 4-6 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 4 |
| Casey Bennett | 1-10 | 0-5 | 0-2 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 2 |
| Nolan LoBlanco | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| John Sorrells | 3-8 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Tristen Vandervort | 8-17 | 2-6 | 2-3 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Weber | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myles Cantrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Oliver | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| R.J. Velasco | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| A.J. Holderman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Seibert | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Motter | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
| Matt King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 2-12 | 6-11 | 8 | 20 | 28 | 6 | 6 | 2 | 13 | 0 | 54 | |
| 41.8% | 16.7% | 54.5% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Sam Feldman | 7-10 | 1-1 | 2-2 | 2 | 8 | 10 | 4 | 1 | 2 | 2 | 0 | 17 |
| RJ Greer | 8-9 | 2-3 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 20 |
| Chase Grevey | 5-7 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| Ayush Parmar | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brigger | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maxim Butler | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Cullen Downing | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Henry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Spangler | 0-6 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nathan St. John | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jayden Williams | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 10-25 | 6-6 | 8 | 26 | 34 | 17 | 10 | 2 | 5 | 0 | 78 | |
| 51.7% | 40.0% | 100.0% | ||||||||||
