
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 6-11 | 0-0 | 1-4 | 3 | 9 | 12 | 5 | 2 | 1 | 2 | 4 | 13 |
| Million Bryant | 4-7 | 0-0 | 2-6 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 3 | 10 |
| Nolan Curtis | 1-8 | 1-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Chace Drew | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Oriol Ribera | 4-11 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bush | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 7 |
| Jarrod Demange | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Ibrahima "EB" Fall | 3-6 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 9 |
| Drew Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 2-12 | 14-26 | 9 | 29 | 38 | 12 | 7 | 1 | 15 | 20 | 60 | |
| 44.0% | 16.7% | 53.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 2-11 | 2-7 | 3-6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 9 |
| Darius Davis | 3-11 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Jaxson Roschi | 2-4 | 0-0 | 0-4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 4 |
| Michael Wardle | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 4 |
| Ty Williams | 3-13 | 0-5 | 4-7 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dom Graham | 2-5 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
| Domo Johnson | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Caleb Kennehan | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 5-22 | 11-21 | 9 | 16 | 25 | 8 | 8 | 4 | 13 | 0 | 48 | |
| 29.6% | 22.7% | 52.4% | ||||||||||
