
Boys Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 3-10 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 6 | 2 | 6 |
| Ronald Douds | 2-7 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
| Donovan Harden | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peter Iwoni | 3-5 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 6 |
| Raishawn Riley | 5-14 | 0-0 | 1-4 | 8 | 4 | 12 | 1 | 0 | 2 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Carson | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Gaddis | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
| Terry Green | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Chylan Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kameron Mckinney | 1-9 | 0-2 | 1-2 | 3 | 2 | 5 | 2 | 3 | 0 | 4 | 0 | 3 |
| Nate Washinhgton | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 0-10 | 3-11 | 20 | 19 | 39 | 9 | 8 | 3 | 19 | 12 | 47 | |
| 35.5% | 0.0% | 27.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 3 | 2 | 3 | 2 | 5 |
| Sam Reynolds | 8-15 | 3-5 | 0-1 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 19 |
| Julius Spradling | 2-8 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 1 | 4 |
| Jaden Swiger | 7-11 | 0-0 | 4-7 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 18 |
| Myles Vordemark | 5-12 | 1-2 | 5-7 | 1 | 2 | 3 | 5 | 3 | 0 | 6 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Davis | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 3 | 4 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Scherer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 4-8 | 12-19 | 7 | 26 | 33 | 13 | 10 | 8 | 17 | 8 | 66 | |
| 49.0% | 50.0% | 63.2% | ||||||||||
