
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Kemp | 1-7 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 3 |
| Colton Beougher | 3-7 | 0-2 | 2-5 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 0 | 8 |
| Dre'Sean Roberts | 5-12 | 1-4 | 3-8 | 2 | 6 | 8 | 1 | 2 | 1 | 4 | 1 | 14 |
| Anson Cox | 3-5 | 0-0 | 2-6 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 8 |
| Bryson Roberts | 2-8 | 0-3 | 5-6 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 9 |
| Quintyn Yaqub | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Crusey | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Caleb Lyons | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-14 | 13-27 | 9 | 24 | 33 | 13 | 7 | 2 | 14 | 12 | 51 | |
| 39.1% | 14.3% | 48.1% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 3 |
| Peter Iwoni | 4-5 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 4 | 2 | 1 | 2 | 9 |
| Kameron Mckinney | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| Raishawn Riley | 6-15 | 0-1 | 0-3 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 2 | 12 |
| Antonio Robinson | 3-7 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damien Carson | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trey Dennis | 3-11 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 2 | 0 | 5 | 5 | 7 |
| Terry Green | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 2-10 | 5-13 | 12 | 23 | 35 | 7 | 13 | 4 | 16 | 17 | 47 | |
| 39.2% | 20.0% | 38.5% | ||||||||||
