
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Casey Bennett | 3-10 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 9 |
| Nolan LoBlanco | 4-7 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 9 |
| John Sorrells | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| Tristen Vandervort | 2-4 | 2-4 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remi Gilmore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Cantrell | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dion Oliver | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Derek Motter | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 5-16 | 2-8 | 3 | 12 | 15 | 11 | 4 | 2 | 16 | 0 | 33 | |
| 36.1% | 31.3% | 25.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 5 | 1 | 1 | 4 | 7 |
| Sam Reynolds | 5-7 | 1-1 | 0-2 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 2 | 11 |
| Julius Spradling | 6-12 | 1-6 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 15 |
| Jaden Swiger | 7-11 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 15 |
| Myles Vordemark | 5-9 | 0-0 | 1-1 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Scherer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-44 | 4-10 | 6-12 | 6 | 19 | 25 | 16 | 12 | 1 | 8 | 15 | 64 | |
| 61.4% | 40.0% | 50.0% | ||||||||||
