
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-3 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 3 |
| Hayden Bush | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nolan Curtis | 3-8 | 1-6 | 2-5 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 9 |
| Jarrod Demange | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Oriol Ribera | 2-10 | 1-6 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chace Drew | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drew Hamilton | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Haiden Livingston | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ibrahima "EB" Fall | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 4-18 | 6-14 | 4 | 16 | 20 | 7 | 6 | 2 | 9 | 15 | 32 | |
| 28.9% | 22.2% | 42.9% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 7-12 | 1-4 | 3-3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 18 |
| Casey Bennett | 1-4 | 1-2 | 0-0 | 0 | 10 | 10 | 4 | 2 | 0 | 2 | 0 | 3 |
| Nolan LoBlanco | 2-8 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
| John Sorrells | 3-6 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 0 | 8 |
| Derek Motter | 3-6 | 0-0 | 1-5 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Oliver | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristen Vandervort | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 2-8 | 10-19 | 8 | 21 | 29 | 12 | 10 | 2 | 11 | 0 | 46 | |
| 42.5% | 25.0% | 52.6% | ||||||||||
