
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-9 | 1-3 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 8 |
| Casey Bennett | 2-6 | 0-1 | 0-0 | 3 | 6 | 9 | 4 | 3 | 2 | 1 | 0 | 4 |
| Nolan LoBlanco | 1-6 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 2 |
| John Sorrells | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tristen Vandervort | 6-13 | 2-3 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Motter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt King | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Oliver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-8 | 3-4 | 7 | 23 | 30 | 8 | 10 | 3 | 13 | 0 | 32 | |
| 32.5% | 37.5% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Kemp | 1-6 | 0-4 | 2-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| Anson Cox | 5-6 | 0-0 | 0-4 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 0 | 10 |
| Quintyn Yaqub | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Bryson Roberts | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| Josh Crusey | 2-7 | 2-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Colton Beougher | 2-5 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 3 | 2 | 0 | 4 |
| Dre'Sean Roberts | 2-7 | 0-3 | 1-4 | 2 | 4 | 6 | 4 | 4 | 0 | 1 | 0 | 5 |
| Jesse Furman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Adams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-16 | 3-15 | 6 | 25 | 31 | 9 | 10 | 3 | 10 | 5 | 34 | |
| 37.8% | 18.8% | 20.0% | ||||||||||
