
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caelan Bush | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Devin Chaney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Davis | 5-16 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 14 |
| Domo Johnson | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 |
| Caleb Kennehan | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Roschi | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| J.T Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Wardle | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Ty Williams | 3-10 | 0-2 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 7 | 0 | 10 |
| Antwan Willis | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 5-14 | 5-6 | 8 | 16 | 24 | 7 | 7 | 0 | 21 | 0 | 40 | |
| 31.3% | 35.7% | 83.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
