
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
| Dom Graham | 4-11 | 2-6 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 14 |
| Jaxson Roschi | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 5 |
| Michael Wardle | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ty Williams | 1-6 | 0-1 | 6-8 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caelan Bush | 3-8 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Devin Chaney | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Domo Johnson | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sean Townsend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-11 | 11-18 | 6 | 15 | 21 | 7 | 9 | 0 | 21 | 1 | 44 | |
| 38.5% | 27.3% | 61.1% | ||||||||||
