
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Spradling | 3-7 | 3-7 | 3-4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 12 |
| Sam Reynolds | 8-16 | 2-6 | 0-0 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 0 | 18 |
| Jaden Swiger | 5-10 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 10 |
| Landon Davis | 1-6 | 0-1 | 1-2 | 5 | 6 | 11 | 7 | 2 | 0 | 2 | 2 | 3 |
| Myles Vordemark | 3-12 | 1-3 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Roberts | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Davidson | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 7-20 | 6-8 | 15 | 30 | 45 | 18 | 6 | 1 | 6 | 7 | 59 | |
| 39.7% | 35.0% | 75.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-9 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darius Davis | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jaxson Roschi | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| Michael Wardle | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| Ty Williams | 2-13 | 1-9 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 2-4 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 6 |
| Devin Chaney | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Graham | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Domo Johnson | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Caleb Kennehan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 2-20 | 4-6 | 12 | 19 | 31 | 7 | 3 | 6 | 8 | 0 | 32 | |
| 26.0% | 10.0% | 66.7% | ||||||||||
