
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis | 2-6 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 6 |
| Dom Graham | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaxson Roschi | 2-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 5 |
| Michael Wardle | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 3-14 | 0-1 | 11-11 | 1 | 6 | 7 | 0 | 2 | 0 | 5 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caelan Bush | 6-7 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 15 |
| Caleb Kennehan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 1-6 | 16-17 | 6 | 24 | 30 | 3 | 6 | 1 | 11 | 0 | 45 | |
| 33.3% | 16.7% | 94.1% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Phillips | 3-10 | 1-2 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 8 |
| Kelen Miller | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 |
| Noah Davis | 7-16 | 1-5 | 0-2 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 15 |
| Quinton Farris | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 8 |
| Timmy Malott | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Walker | 3-7 | 0-1 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| Zach King | 3-8 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 3 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 4-14 | 3-9 | 12 | 18 | 30 | 8 | 6 | 6 | 14 | 0 | 47 | |
| 35.7% | 28.6% | 33.3% | ||||||||||
