
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Davis | 7-10 | 4-6 | 4-4 | 1 | 4 | 5 | 2 | 0 | 1 | 8 | 0 | 22 |
| Quinton Farris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Phillips | 2-9 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 5 |
| Charlie Walker | 5-12 | 1-1 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 12 |
| Zach King | 2-8 | 0-0 | 4-8 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 0 | 8 |
| Evan Kaiser | 1-2 | 0-1 | 2-6 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Kelen Miller | 2-9 | 2-5 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-15 | 14-24 | 10 | 18 | 28 | 10 | 3 | 3 | 24 | 0 | 59 | |
| 38.0% | 46.7% | 58.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 2-9 | 1-3 | 2-4 | 4 | 2 | 6 | 4 | 0 | 0 | 3 | 4 | 7 |
| Chylan Ingram | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Raishawn Riley | 6-9 | 0-0 | 7-11 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 2 | 19 |
| Nate Washinhgton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Antonio Robinson | 1-7 | 0-1 | 0-1 | 1 | 3 | 4 | 4 | 8 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Damien Carson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ronald Douds | 10-14 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 2 | 1 | 3 | 2 | 20 |
| James Gaddis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peter Iwoni | 2-8 | 0-2 | 1-2 | 4 | 3 | 7 | 0 | 1 | 3 | 1 | 3 | 5 |
| Kameron Mckinney | 5-10 | 0-3 | 1-2 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 1-10 | 14-23 | 18 | 27 | 45 | 19 | 16 | 7 | 15 | 19 | 71 | |
| 45.2% | 10.0% | 60.9% | ||||||||||
