
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 2-10 | 0-4 | 5-8 | 4 | 4 | 8 | 2 | 3 | 0 | 4 | 5 | 9 |
| Ronald Douds | 3-8 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Donovan Harden | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Peter Iwoni | 0-3 | 0-0 | 5-8 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 3 | 5 |
| Javen Vaughn | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Damien Carson | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Gaddis | 3-5 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Terry Green | 1-1 | 1-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| Chylan Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kameron Mckinney | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Raishawn Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Washinhgton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-11 | 20-32 | 7 | 10 | 17 | 3 | 10 | 2 | 14 | 15 | 51 | |
| 34.1% | 27.3% | 62.5% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daryl Cooper | 4-8 | 2-4 | 2-2 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 12 |
| Anthony Coppock | 4-5 | 0-0 | 4-5 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 3 | 12 |
| Jackson McGohan | 9-14 | 0-1 | 1-2 | 2 | 4 | 6 | 3 | 1 | 2 | 5 | 1 | 19 |
| Gavin Morningstar | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Payton Taulbee | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ball | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Preston Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Drew Copsey | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Kiser Cornwell | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Davis | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Horner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Jackson-Dunaway | 5-8 | 1-2 | 5-7 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 16 |
| Braylen Masters | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Gage Murphy | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 4-9 | 14-18 | 11 | 27 | 38 | 15 | 6 | 5 | 19 | 20 | 78 | |
| 58.8% | 44.4% | 77.8% | ||||||||||
