
Boys Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 1-7 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Peter Iwoni | 4-9 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 3 | 8 |
| Kameron Mckinney | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 5 |
| Raishawn Riley | 2-5 | 0-0 | 3-7 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| Antonio Robinson | 5-15 | 0-0 | 4-8 | 3 | 2 | 5 | 3 | 7 | 0 | 1 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Washinhgton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewsiah Bass | 1-4 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Damien Carson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Dennis | 6-12 | 2-5 | 4-6 | 1 | 8 | 9 | 3 | 2 | 1 | 3 | 2 | 18 |
| Terry Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-9 | 14-27 | 12 | 20 | 32 | 9 | 14 | 2 | 17 | 16 | 61 | |
| 40.0% | 33.3% | 51.9% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 5-10 | 4-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 14 |
| Juan Underwood | 2-4 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| Damien Weaver | 4-8 | 1-2 | 2-4 | 2 | 7 | 9 | 7 | 1 | 3 | 5 | 0 | 11 |
| Alijah Withers | 5-14 | 0-6 | 4-9 | 0 | 1 | 1 | 3 | 3 | 1 | 6 | 0 | 14 |
| Nate Fellie | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trenton Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellan Starks | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Alex Ehrsam | 2-2 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 2 | 1 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-19 | 8-17 | 6 | 23 | 29 | 14 | 8 | 7 | 22 | 0 | 59 | |
| 48.9% | 36.8% | 47.1% | ||||||||||
