
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Davidson | 1-7 | 0-3 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 4 |
| Landon Davis | 2-4 | 1-2 | 2-6 | 1 | 9 | 10 | 3 | 1 | 2 | 3 | 0 | 7 |
| Sam Reynolds | 9-15 | 4-9 | 3-4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 25 |
| Jaden Swiger | 7-14 | 0-0 | 2-4 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 16 |
| Myles Vordemark | 1-12 | 0-3 | 1-3 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Roberts | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-19 | 10-19 | 6 | 23 | 29 | 17 | 8 | 2 | 11 | 0 | 55 | |
| 37.0% | 26.3% | 52.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 4-12 | 3-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| Juan Underwood | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 |
| Damien Weaver | 9-16 | 1-3 | 3-5 | 4 | 9 | 13 | 5 | 2 | 1 | 3 | 0 | 22 |
| Alijah Withers | 3-5 | 0-2 | 0-3 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| Trei'Shaun Sanders | 3-8 | 0-2 | 2-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| Nate Fellie | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kellan Starks | 5-7 | 0-0 | 1-4 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 0 | 11 |
| Gunner Stephan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McManus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 5-18 | 10-22 | 7 | 29 | 36 | 13 | 9 | 1 | 11 | 0 | 67 | |
| 47.3% | 27.8% | 45.5% | ||||||||||
