
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 3-10 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Juan Underwood | 2-5 | 2-3 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 8 |
| Damien Weaver | 5-13 | 1-3 | 3-6 | 4 | 6 | 10 | 4 | 3 | 3 | 6 | 0 | 14 |
| Trei'Shaun Sanders | 6-10 | 0-1 | 3-6 | 2 | 5 | 7 | 7 | 3 | 0 | 5 | 0 | 15 |
| Nate Fellie | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Ehrsam | 4-8 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 0 | 10 |
| Gavin McManus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kellan Starks | 3-7 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 6-17 | 10-20 | 16 | 20 | 36 | 12 | 12 | 7 | 20 | 0 | 64 | |
| 41.4% | 35.3% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 4-6 | 0-1 | 4-7 | 3 | 5 | 8 | 6 | 1 | 0 | 3 | 5 | 12 |
| Ronald Douds | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donovan Harden | 6-10 | 0-0 | 2-4 | 3 | 7 | 10 | 5 | 3 | 1 | 1 | 4 | 14 |
| Javen Vaughn | 7-14 | 5-11 | 3-6 | 0 | 3 | 3 | 4 | 6 | 0 | 3 | 2 | 22 |
| Sam Walker | 11-15 | 0-0 | 1-2 | 5 | 10 | 15 | 1 | 1 | 5 | 5 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Gaddis | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 0 |
| Terry Green | 0-6 | 0-4 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Mckinney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raishawn Riley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Washinhgton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 5-16 | 13-25 | 15 | 30 | 45 | 19 | 14 | 6 | 15 | 22 | 76 | |
| 51.8% | 31.3% | 52.0% | ||||||||||
