
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 |
| Cullen Downing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Feldman | 4-10 | 0-1 | 2-4 | 4 | 5 | 9 | 3 | 2 | 3 | 4 | 0 | 10 |
| RJ Greer | 8-20 | 3-12 | 5-5 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 24 |
| Chase Grevey | 2-11 | 2-10 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| Ayush Parmar | 1-2 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tony Spangler | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jerome White | 6-12 | 1-4 | 2-2 | 4 | 4 | 8 | 3 | 1 | 2 | 3 | 0 | 15 |
| Jayden Williams | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 9-33 | 12-15 | 18 | 21 | 39 | 18 | 11 | 5 | 12 | 0 | 73 | |
| 40.6% | 27.3% | 80.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 3-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 9 |
| Juan Underwood | 1-4 | 1-2 | 6-6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 9 |
| Damien Weaver | 4-11 | 0-1 | 1-1 | 0 | 5 | 5 | 4 | 0 | 0 | 9 | 0 | 9 |
| Alijah Withers | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trei'Shaun Sanders | 3-7 | 0-1 | 2-3 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 8 |
| Nate Fellie | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kellan Starks | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alex Ehrsam | 5-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gavin McManus | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-13 | 10-14 | 5 | 18 | 23 | 9 | 2 | 0 | 20 | 0 | 53 | |
| 41.3% | 38.5% | 71.4% | ||||||||||
