
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tate Adams | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Beougher | 4-7 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 2 | 9 |
| Anson Cox | 0-1 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
| Josh Crusey | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Tanner Kemp | 1-5 | 0-2 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 5 |
| Caleb Lyons | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bryson Roberts | 2-11 | 0-5 | 2-4 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 6 |
| Dre'Sean Roberts | 5-12 | 0-1 | 3-8 | 1 | 5 | 6 | 4 | 4 | 2 | 1 | 2 | 13 |
| Quintyn Yaqub | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 2-16 | 10-20 | 13 | 16 | 29 | 7 | 9 | 2 | 18 | 20 | 44 | |
| 35.6% | 12.5% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 1-2 | 0-0 | 4-4 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 3 | 6 |
| Sam Reynolds | 4-11 | 0-3 | 6-9 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 14 |
| Julius Spradling | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 1 | 4 |
| Jaden Swiger | 7-14 | 0-0 | 7-9 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 21 |
| Myles Vordemark | 5-12 | 0-2 | 1-2 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Davis | 0-1 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Scherer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 0-6 | 20-30 | 8 | 17 | 25 | 9 | 13 | 5 | 10 | 12 | 58 | |
| 41.3% | 0.0% | 66.7% | ||||||||||
