
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 4-10 | 1-2 | 8-15 | 4 | 7 | 11 | 7 | 3 | 1 | 4 | 2 | 17 |
| Mickey Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anson Cox | 7-11 | 0-0 | 1-4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 15 |
| Ky Warner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tate Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quintyn Yaqub | 5-7 | 4-6 | 6-6 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 1 | 20 |
| Colton Beougher | 1-3 | 0-1 | 0-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tate Adams | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bryson Roberts | 1-6 | 1-2 | 3-4 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 6 |
| Josh Crusey | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Jesse Furman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-13 | 18-31 | 11 | 28 | 39 | 15 | 6 | 5 | 13 | 17 | 62 | |
| 44.2% | 46.2% | 58.1% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-5 | 0-1 | 2-6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Darius Davis | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jaxson Roschi | 3-13 | 0-0 | 4-4 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 10 |
| Michael Wardle | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ty Williams | 2-11 | 0-4 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Chaney | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dom Graham | 4-13 | 2-7 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
| Domo Johnson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caleb Kennehan | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-58 | 2-16 | 10-15 | 9 | 16 | 25 | 9 | 4 | 0 | 8 | 0 | 38 | |
| 22.4% | 12.5% | 66.7% | ||||||||||
