
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 2-10 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Darius Davis | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaxson Roschi | 3-7 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michael Wardle | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Williams | 2-9 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Graham | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Domo Johnson | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Caleb Kennehan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Townsend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 1-6 | 5-9 | 7 | 5 | 12 | 6 | 1 | 0 | 17 | 0 | 26 | |
| 26.3% | 16.7% | 55.6% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cadyn Hower | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 4 |
| Dasan Doucet | 9-9 | 1-1 | 2-2 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 2 | 21 |
| Eli Sherwood | 3-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Anthony Johnson | 7-11 | 0-1 | 1-2 | 3 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 15 |
| Aden Marrero | 2-5 | 1-2 | 1-4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| JJ Grooms | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Gentile | 5-6 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 12 |
| Braden Hicks | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 3 | 6 |
| Jamison Rountree | 4-9 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
| Jordan Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Asa Dunlevey | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-51 | 5-11 | 6-12 | 9 | 22 | 31 | 26 | 12 | 7 | 9 | 12 | 81 | |
| 68.6% | 45.5% | 50.0% | ||||||||||
