
Boys Basketball - Game Statistics
| Thursday, December 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Davis | 4-13 | 1-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Konyae Foster | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Omari Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach King | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kelen Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Isaac Phillips | 2-10 | 1-6 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 0 | 5 |
| Nick Prince | 1-8 | 1-2 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 6 |
| Charlie Walker | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-15 | 7-9 | 9 | 17 | 26 | 8 | 4 | 1 | 13 | 0 | 34 | |
| 27.9% | 20.0% | 77.8% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cadyn Hower | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 4 |
| Dasan Doucet | 10-15 | 1-2 | 3-4 | 4 | 6 | 10 | 4 | 3 | 1 | 1 | 2 | 24 |
| Anthony Johnson | 6-11 | 1-4 | 0-0 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 1 | 13 |
| Braden Hicks | 2-7 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aden Marrero | 3-8 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Adams | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| JJ Grooms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Sherwood | 4-5 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
| Tyler Gentile | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jamison Rountree | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Asa Dunlevey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Levier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 5-20 | 3-6 | 16 | 25 | 41 | 14 | 10 | 5 | 9 | 15 | 68 | |
| 50.8% | 25.0% | 50.0% | ||||||||||
