
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 4 |
| Million Bryant | 7-12 | 2-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 18 |
| Hayden Bush | 2-3 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| Nolan Curtis | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Oriol Ribera | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Jarrod Demange | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
| Chace Drew | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ibrahima "EB" Fall | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Drew Hamilton | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-12 | 7-11 | 6 | 12 | 18 | 11 | 3 | 1 | 13 | 13 | 50 | |
| 46.3% | 41.7% | 63.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 5-6 | 3-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 13 |
| Sam Reynolds | 6-10 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 14 |
| Julius Spradling | 2-4 | 0-1 | 4-4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 8 |
| Jaden Swiger | 9-14 | 0-1 | 2-5 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 3 | 20 |
| Myles Vordemark | 2-9 | 1-4 | 2-3 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mitchell Davis | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Scherer | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 5-17 | 10-16 | 11 | 13 | 24 | 15 | 6 | 5 | 6 | 11 | 67 | |
| 52.0% | 29.4% | 62.5% | ||||||||||
