
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 6 |
| Peter Iwoni | 2-3 | 0-0 | 3-7 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 7 |
| Kameron Mckinney | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Raishawn Riley | 4-7 | 1-1 | 6-17 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 2 | 15 |
| Antonio Robinson | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Carson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dennis | 0-5 | 0-3 | 6-7 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 4 | 6 |
| Terry Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Donovan Harden | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| Javen Vaughn | 4-9 | 2-5 | 3-6 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-10 | 20-39 | 15 | 19 | 34 | 3 | 14 | 0 | 22 | 23 | 49 | |
| 33.3% | 30.0% | 51.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-4 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 5 | 4 |
| Million Bryant | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 5 |
| Hayden Bush | 1-4 | 0-1 | 1-2 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 4 | 3 |
| Nolan Curtis | 1-6 | 1-6 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrod Demange | 2-10 | 1-6 | 7-9 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 12 |
| Chace Drew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ibrahima "EB" Fall | 2-6 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 7 |
| Drew Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriol Ribera | 2-8 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 2-17 | 17-26 | 10 | 18 | 28 | 5 | 10 | 2 | 23 | 25 | 39 | |
| 24.4% | 11.8% | 65.4% | ||||||||||
