
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 5 | 2 |
| Million Bryant | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 5 |
| Nolan Curtis | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jarrod Demange | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Oriol Ribera | 4-10 | 2-5 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hayden Bush | 1-4 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 2 |
| Chace Drew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ibrahima "EB" Fall | 1-5 | 0-1 | 0-3 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 1 | 2 |
| Drew Hamilton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Shaffer | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 5-21 | 5-12 | 7 | 23 | 30 | 8 | 3 | 8 | 12 | 18 | 34 | |
| 26.7% | 23.8% | 41.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 2-8 | 1-4 | 7-9 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 3 | 12 |
| Anson Cox | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
| Tate Kuhlman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintyn Yaqub | 3-8 | 1-4 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 10 |
| Tanner Kemp | 4-8 | 0-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| Colton Beougher | 2-3 | 0-1 | 1-1 | 0 | 7 | 7 | 2 | 0 | 2 | 2 | 2 | 5 |
| Tate Adams | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Roberts | 2-4 | 2-4 | 1-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 7 |
| Josh Crusey | 4-9 | 3-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 7-26 | 13-20 | 5 | 26 | 31 | 12 | 6 | 2 | 8 | 13 | 58 | |
| 38.8% | 26.9% | 65.0% | ||||||||||
