
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 3-8 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 11 |
| Juan Underwood | 1-6 | 1-4 | 3-4 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 6 |
| Damien Weaver | 7-13 | 2-4 | 5-11 | 3 | 9 | 12 | 8 | 5 | 0 | 6 | 0 | 21 |
| Alijah Withers | 3-10 | 0-2 | 4-8 | 1 | 4 | 5 | 3 | 9 | 0 | 7 | 0 | 10 |
| Nate Fellie | 1-4 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kellan Starks | 8-14 | 0-2 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 19 |
| Alex Ehrsam | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Gunner Stephan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 5-18 | 21-34 | 8 | 22 | 30 | 20 | 20 | 2 | 19 | 0 | 74 | |
| 41.4% | 27.8% | 61.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 3-4 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 2 | 2 | 3 | 5 | 6 |
| Million Bryant | 4-14 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 4 | 10 |
| Nolan Curtis | 0-7 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chace Drew | 1-4 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 4 |
| Oriol Ribera | 3-10 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 7-13 | 7-13 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 21 |
| Ibrahima "EB" Fall | 5-8 | 0-1 | 8-10 | 2 | 0 | 2 | 5 | 4 | 1 | 5 | 4 | 18 |
| Drew Hamilton | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 8-25 | 12-14 | 16 | 24 | 40 | 10 | 10 | 3 | 27 | 25 | 68 | |
| 38.7% | 32.0% | 85.7% | ||||||||||
