
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-5 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 2 |
| Million Bryant | 2-7 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| Nolan Curtis | 4-7 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jarrod Demange | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
| Oriol Ribera | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chace Drew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hamilton | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Haiden Livingston | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 6-16 | 5-6 | 4 | 10 | 14 | 7 | 2 | 1 | 13 | 9 | 35 | |
| 35.3% | 37.5% | 83.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 3-8 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 6 |
| Nick Prince | 5-11 | 1-5 | 7-8 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 18 |
| Isaac Phillips | 3-7 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Noah Davis | 2-8 | 1-6 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 5 |
| Charlie Walker | 4-6 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| Evan Kaiser | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Zach King | 2-6 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 2 | 2 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 5-20 | 9-12 | 14 | 20 | 34 | 9 | 10 | 2 | 10 | 0 | 56 | |
| 42.0% | 25.0% | 75.0% | ||||||||||
