
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Davis | 2-4 | 0-0 | 1-4 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 5 |
| Sam Reynolds | 5-10 | 2-4 | 7-9 | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 1 | 19 |
| Julius Spradling | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 8 |
| Jaden Swiger | 6-12 | 0-0 | 5-8 | 4 | 4 | 8 | 4 | 1 | 0 | 4 | 2 | 17 |
| Myles Vordemark | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Davidson | 0-2 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Davis | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Gavin Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Scherer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 2-5 | 17-31 | 8 | 21 | 29 | 13 | 10 | 2 | 16 | 11 | 61 | |
| 53.8% | 40.0% | 54.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 2 | 2 | 5 | 4 |
| Nolan Curtis | 1-8 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| Jarrod Demange | 4-10 | 1-5 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 10 |
| Haiden Livingston | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Oriol Ribera | 2-8 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Million Bryant | 5-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 11 |
| Chace Drew | 1-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Drew Hamilton | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| AJ Shaffer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-22 | 9-12 | 10 | 16 | 26 | 10 | 5 | 2 | 21 | 21 | 48 | |
| 34.7% | 22.7% | 75.0% | ||||||||||
