
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 3 | 4 |
| Hayden Bush | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Curtis | 1-7 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 2 |
| Jarrod Demange | 5-9 | 4-5 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 5 | 1 | 14 |
| Oriol Ribera | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Million Bryant | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 2 |
| Chace Drew | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Drew Hamilton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Haiden Livingston | 2-12 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| AJ Shaffer | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-21 | 0-0 | 9 | 19 | 28 | 9 | 5 | 4 | 28 | 12 | 31 | |
| 27.7% | 23.8% | 0.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 1-3 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Donovan Harden | 5-9 | 0-0 | 2-2 | 6 | 4 | 10 | 0 | 2 | 1 | 2 | 0 | 12 |
| Peter Iwoni | 4-6 | 0-0 | 1-4 | 6 | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 9 |
| Kameron Mckinney | 1-7 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Javen Vaughn | 2-5 | 0-2 | 0-0 | 0 | 6 | 6 | 10 | 5 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 11 |
| Trey Dennis | 3-6 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 10 |
| James Gaddis | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Terry Green | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chylan Ingram | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raishawn Riley | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 5 |
| Nate Washinhgton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damien Carson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 5-13 | 8-14 | 15 | 20 | 35 | 15 | 18 | 3 | 14 | 6 | 61 | |
| 42.9% | 38.5% | 57.1% | ||||||||||
