
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 8-11 | 1-2 | 1-3 | 1 | 7 | 8 | 6 | 2 | 0 | 1 | 1 | 18 |
| Bryson Roberts | 5-7 | 3-3 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 4 | 15 |
| Tate Adams | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mickey Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Beougher | 2-7 | 0-3 | 1-3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 5 |
| Anson Cox | 4-7 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 9 |
| Josh Crusey | 3-8 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 7 |
| Jesse Furman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kemp | 4-6 | 0-3 | 1-4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9 |
| Tate Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Lyons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ky Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quintyn Yaqub | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 6-16 | 6-15 | 7 | 29 | 36 | 24 | 5 | 1 | 7 | 18 | 68 | |
| 53.8% | 37.5% | 40.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 3-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 7 |
| Hayden Bush | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Nolan Curtis | 3-9 | 1-5 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Ibrahima "EB" Fall | 1-7 | 0-1 | 3-9 | 0 | 6 | 6 | 3 | 0 | 0 | 4 | 4 | 5 |
| Haiden Livingston | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brenner | 1-6 | 1-5 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Million Bryant | 2-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 5 |
| Chace Drew | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Hamilton | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Oriol Ribera | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 4-21 | 5-16 | 9 | 19 | 28 | 7 | 4 | 0 | 13 | 19 | 43 | |
| 31.5% | 19.0% | 31.3% | ||||||||||
