
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
| Million Bryant | 1-4 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 4 |
| Jarrod Demange | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 6 |
| Oriol Ribera | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
| Nolan Curtis | 5-11 | 4-10 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brenner | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Chace Drew | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Drew Hamilton | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 10-22 | 5-6 | 5 | 14 | 19 | 10 | 4 | 3 | 20 | 15 | 43 | |
| 40.0% | 45.5% | 83.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 4-9 | 0-3 | 2-4 | 4 | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 10 |
| Stanley Clyne | 7-11 | 3-4 | 2-3 | 3 | 4 | 7 | 5 | 5 | 0 | 0 | 0 | 19 |
| Liam Poronsky | 2-6 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 5 |
| Griffin Caldwell | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| Evan Manes | 2-7 | 0-4 | 3-5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| Josh Dietz | 3-6 | 2-2 | 0-1 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 8 |
| Cole Coppock | 5-5 | 2-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| Andrew Oen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Smith | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 10-22 | 11-20 | 12 | 18 | 30 | 21 | 21 | 1 | 9 | 0 | 77 | |
| 50.0% | 45.5% | 55.0% | ||||||||||
