
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Davis | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| Zach King | 1-2 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 2 |
| Isaac Phillips | 3-8 | 1-4 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 10 |
| Nick Prince | 3-8 | 1-3 | 9-12 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 16 |
| Charlie Walker | 2-7 | 1-1 | 3-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konyae Foster | 4-7 | 0-1 | 1-2 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 0 | 9 |
| Evan Kaiser | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joseph Rannells | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 4-13 | 16-22 | 13 | 25 | 38 | 10 | 8 | 1 | 15 | 0 | 54 | |
| 37.8% | 30.8% | 72.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 3-7 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 3 | 6 |
| Hayden Bush | 2-7 | 0-1 | 2-6 | 4 | 6 | 10 | 4 | 3 | 1 | 3 | 1 | 6 |
| Nolan Curtis | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Oriol Ribera | 3-10 | 1-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| DJ Zimmer | 2-5 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 2-8 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 6 |
| Chace Drew | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ibrahima "EB" Fall | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Haiden Livingston | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 1-13 | 10-22 | 11 | 15 | 26 | 5 | 5 | 6 | 14 | 20 | 37 | |
| 28.3% | 7.7% | 45.5% | ||||||||||
