
Boys Basketball - Game Statistics
| Saturday, November 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 5 | 1 |
| Hayden Bush | 0-5 | 0-2 | 1-7 | 4 | 1 | 5 | 0 | 4 | 0 | 3 | 2 | 1 |
| Nolan Curtis | 1-11 | 1-9 | 6-8 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
| Oriol Ribera | 3-11 | 2-9 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 |
| DJ Zimmer | 2-4 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 2 |
| Ibrahima "EB" Fall | 1-3 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 3 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chace Drew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 3-22 | 13-27 | 11 | 10 | 21 | 2 | 15 | 1 | 15 | 25 | 32 | |
| 19.5% | 13.6% | 48.1% | ||||||||||
