
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Douds | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Peter Iwoni | 2-5 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 5 |
| Kameron Mckinney | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Raishawn Riley | 1-4 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 3 |
| Antonio Robinson | 4-9 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 5 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewsiah Bass | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| Damien Carson | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trey Dennis | 6-10 | 0-0 | 0-2 | 7 | 9 | 16 | 10 | 2 | 0 | 1 | 2 | 12 |
| Terry Green | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Donovan Harden | 3-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| Javen Vaughn | 11-27 | 8-17 | 0-0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-74 | 8-18 | 6-16 | 19 | 29 | 48 | 23 | 10 | 1 | 13 | 16 | 76 | |
| 41.9% | 44.4% | 37.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 4-11 | 2-7 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 11 |
| Connor Harris | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Omar Holloway | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nate Keller | 2-8 | 2-5 | 3-4 | 0 | 2 | 2 | 0 | 3 | 2 | 6 | 0 | 9 |
| Clayton Lambert | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jionni Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shawn Dozier | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 |
| Mugisha Bizimungu | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Cross | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 |
| Gabe Scales | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Kem Scales | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Grassan | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| Caden Keller | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Duke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jionni Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 6-23 | 7-11 | 7 | 20 | 27 | 5 | 6 | 7 | 28 | 0 | 41 | |
| 29.2% | 26.1% | 63.6% | ||||||||||
