
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mugisha Bizimungu | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kayden Cross | 0-4 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gabe Scales | 2-11 | 1-4 | 2-2 | 2 | 4 | 6 | 4 | 0 | 1 | 4 | 0 | 7 |
| Kem Scales | 1-7 | 1-4 | 3-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
| Brandon Grassan | 3-6 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darien Tolbert | 12-20 | 7-12 | 4-4 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 35 |
| Connor Harris | 5-9 | 3-6 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 12-28 | 9-13 | 15 | 19 | 34 | 11 | 4 | 6 | 11 | 0 | 67 | |
| 37.7% | 42.9% | 69.2% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 7-15 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 15 |
| Juan Underwood | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Damien Weaver | 5-11 | 1-2 | 7-11 | 7 | 8 | 15 | 7 | 2 | 2 | 1 | 0 | 18 |
| Alijah Withers | 4-8 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 |
| Nate Fellie | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kellan Starks | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Trenton Lee | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ehrsam | 4-9 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 3-12 | 11-20 | 14 | 20 | 34 | 13 | 6 | 3 | 7 | 0 | 68 | |
| 46.6% | 25.0% | 55.0% | ||||||||||
