
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 2-8 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nate Keller | 7-13 | 2-5 | 6-9 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 22 |
| Mugisha Bizimungu | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kayden Cross | 3-9 | 2-5 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
| Clayton Lambert | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Dozier | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Scales | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kem Scales | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brandon Grassan | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 |
| Caden Keller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 5-15 | 7-14 | 5 | 10 | 15 | 7 | 9 | 1 | 20 | 0 | 38 | |
| 31.7% | 33.3% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Davis | 5-8 | 3-5 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 0 | 15 |
| Konyae Foster | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 7 |
| Omari Jones | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Kaiser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach King | 6-9 | 0-0 | 3-6 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 15 |
| Kelen Miller | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaac Phillips | 10-17 | 1-5 | 1-1 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 22 |
| Nick Prince | 3-8 | 0-4 | 0-0 | 1 | 7 | 8 | 5 | 3 | 0 | 3 | 0 | 6 |
| Charlie Walker | 3-4 | 1-1 | 1-1 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-50 | 6-16 | 9-13 | 9 | 22 | 31 | 18 | 13 | 3 | 16 | 0 | 77 | |
| 62.0% | 37.5% | 69.2% | ||||||||||
