
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Rose | 1-10 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Juan Underwood | 1-6 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Damien Weaver | 7-18 | 1-3 | 3-5 | 4 | 7 | 11 | 2 | 2 | 2 | 7 | 0 | 18 |
| Alijah Withers | 3-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 |
| Trei'Shaun Sanders | 4-11 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 10 |
| Nate Fellie | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kellan Starks | 1-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 2 |
| Trenton Lee | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Ehrsam | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
| Gavin McManus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunner Stephan | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-64 | 5-16 | 8-15 | 13 | 21 | 34 | 8 | 11 | 7 | 21 | 0 | 53 | |
| 31.3% | 31.3% | 53.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 5-12 | 1-3 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 |
| Nate Keller | 7-18 | 2-4 | 1-2 | 2 | 5 | 7 | 4 | 5 | 0 | 4 | 0 | 17 |
| Mugisha Bizimungu | 5-14 | 0-0 | 0-1 | 8 | 3 | 11 | 0 | 0 | 0 | 5 | 0 | 10 |
| Kayden Cross | 3-7 | 0-1 | 4-4 | 3 | 7 | 10 | 6 | 4 | 1 | 1 | 0 | 10 |
| Clayton Lambert | 3-6 | 0-1 | 5-6 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Omar Holloway | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Gabe Scales | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kem Scales | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Caden Keller | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-71 | 5-17 | 16-21 | 19 | 21 | 40 | 16 | 13 | 3 | 16 | 0 | 77 | |
| 39.4% | 29.4% | 76.2% | ||||||||||
