
Boys Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Blackburn | 5-11 | 2-7 | 2-3 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 0 | 14 |
| Logan Fyffe | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Hannon | 4-9 | 1-2 | 1-3 | 2 | 6 | 8 | 1 | 3 | 0 | 3 | 0 | 10 |
| Brady King | 3-7 | 3-7 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 11 |
| Noah Moore | 1-5 | 0-0 | 4-7 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 6 |
| Jared Nethers | 0-0 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Terrell Robinson | 4-9 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| Cobe Rogan | 1-3 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-16 | 13-20 | 13 | 30 | 43 | 12 | 6 | 0 | 20 | 0 | 55 | |
| 40.9% | 37.5% | 65.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 2-10 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Shawn Dozier | 2-6 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
| Omar Holloway | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Keller | 6-18 | 1-4 | 10-12 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 23 |
| Kayden Cross | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray'Vonn Harris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mugisha Bizimungu | 3-4 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 0 | 6 |
| Clayton Lambert | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-15 | 10-17 | 5 | 16 | 21 | 6 | 8 | 1 | 13 | 0 | 43 | |
| 29.4% | 20.0% | 58.8% | ||||||||||
