
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis | 5-12 | 0-3 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 10 |
| Dom Graham | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Jaxson Roschi | 5-9 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 12 |
| Ty Williams | 4-12 | 0-4 | 2-2 | 3 | 3 | 6 | 1 | 2 | 1 | 5 | 0 | 10 |
| Antwan Willis | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 1-4 | 0-1 | 4-6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 6 |
| Michael Wardle | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 3-16 | 8-14 | 11 | 19 | 30 | 8 | 9 | 2 | 12 | 0 | 55 | |
| 42.3% | 18.8% | 57.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darien Tolbert | 8-12 | 2-6 | 2-9 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 20 |
| Ray'Vonn Harris | 6-9 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 13 |
| Omar Holloway | 6-6 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 15 |
| Nate Keller | 5-12 | 3-6 | 3-4 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 0 | 16 |
| Kayden Cross | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shawn Dozier | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mugisha Bizimungu | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Clayton Lambert | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grassan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 9-19 | 5-14 | 6 | 17 | 23 | 6 | 11 | 2 | 13 | 0 | 66 | |
| 54.2% | 47.4% | 35.7% | ||||||||||
