
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Garlitz | 8-14 | 5-11 | 4-6 | 1 | 6 | 7 | 2 | 3 | 1 | 2 | 0 | 25 |
| Stanley Clyne | 2-7 | 0-4 | 1-2 | 3 | 3 | 6 | 4 | 1 | 1 | 5 | 0 | 5 |
| Liam Poronsky | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Griffin Caldwell | 5-11 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 11 |
| Evan Manes | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Josh Dietz | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Cole Coppock | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 2 |
| Maddox Sivon | 1-3 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Luke Hoover | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Jackson Smith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 7-29 | 8-12 | 11 | 18 | 29 | 17 | 10 | 4 | 17 | 0 | 57 | |
| 40.4% | 24.1% | 66.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Boardwine | 4-6 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10 |
| Daryl Cooper | 3-8 | 2-4 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | 9 |
| Anthony Coppock | 2-4 | 1-1 | 5-6 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 10 |
| Drew Copsey | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Sammy Fries | 2-5 | 0-1 | 1-2 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 4 | 5 |
| Andrew Jackson-Dunaway | 3-7 | 1-2 | 5-7 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 0 | 12 |
| Jackson McGohan | 5-11 | 0-1 | 8-9 | 4 | 9 | 13 | 3 | 3 | 1 | 3 | 0 | 18 |
| Gavin Morningstar | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Taulbee | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-11 | 24-33 | 12 | 19 | 31 | 18 | 10 | 1 | 13 | 24 | 68 | |
| 44.4% | 36.4% | 72.7% | ||||||||||
